Current Members
Lead Members
Permanent Members
1 | Economic Planning Unit (EPU) |
2 | Energy Commission (Suruhanjaya Tenaga)(EC) |
3 | Forest Research Institute of Malaysia (FRIM) |
4 | Institute of Strategic and International Studies (ISIS) |
5 | Kulim Technology Park Corporation Bhd (KHTP) |
6 | Science Advisor to the Prime Minister |
7 | Malaysian Agricultural Research and Development Institute (MARDI) |
8 | Malaysia External Trade Development Corporation (MATRADE) |
9 | Malaysian Administrative Modernisation and Management Planning Unit (MAMPU) |
10 | Malaysian Industrial Development Authority (MIDA) |
11 | Malaysian Maritime Academy Sdn Bhd |
12 | Malaysian Nuclear Agency (Nuclear Malaysia) |
13 | Malaysian Palm Oil Board (MPOB) |
14 | Malaysian Rubber Board (MRB) |
15 | Maritime Institute of Malaysia (MIMA) |
16 | MIMOS Berhad(MIMOS) |
17 | Ministry of Agriculture and Agro-Based Industry Malaysia |
18 | Ministry of Defence (MINDEF) |
19 | Ministry of Finance (MOF) |
20 | Ministry of Home Affairs (MOHA) |
21 | Ministry of International Trade and Industry (MITI) |
22 | Ministry of Science, Technology and Innovation (MOSTI) |
23 | SIRIM Berhad (SIRIM) |
24 | Technology Park Malaysia Corporation Sdn Bhd (TPM) |
25 | Universiti Kebangsaan Malaysia (UKM) |
26 | Universiti Putra Malaysia (UPM) |
27 | Universiti Teknikal Malaysia Melaka (UTEM) |
28 | Universiti Teknologi Malaysia (UTM) |
29 | Universiti Teknologi MARA (UitM) |
30 | Universiti Utara Malaysia (UUM) |
31 | Universiti Malaya (UM) |
32 | Universiti Sains Malaysia (USM) |
Ordinary Members
1 | Advanced Air Traffic Systems (M) Sdn. Bhd. |
2 | AmBank Group (Ambank) |
3 | Aron Sendirian Berhad |
4 | Asian Composites Manufacturing Sdn. Bhd. (ACMSB) |
5 | Bank Pembangunan Malaysia Berhad (BPMB) |
6 | Berjaya Group Berhad (BGB) |
7 | Bina Puri Holdings Berhad |
8 | Boustead Heavy Industries Corporation Berhad (BHIC) |
9 | Cahya Mata Sarawak Berhad |
10 | CCM Pharmaceuticals Sdn. Bhd. |
11 | Celcom Axiata Berhad (CAB) |
12 | Clara International Beauty Group |
13 | Comintel Corporation Berhad |
14 | Composites Technology Research Malaysia Sdn. Bhd. (CTRM) |
15 | DAG Electrophonic Sdn. Bhd. |
16 | Darul Karisma (M) Sdn. Bhd. |
17 | DOMINANT Semiconductors Technologies Sdn. Bhd. |
18 | DRB-Hicom Berhad (DRB) |
19 | Edaran Otomobil Nasional Berhad (EON Berhad) |
20 | Electroscon Sdn. Bhd. |
21 | Encorp Berhad (ENCORP) |
22 | Gas Malaysia Sdn. Bhd. |
23 | Halim Mazmin Berhad |
24 | Hati Muda Sdn. Bhd. |
25 | HeiTech Padu Berhad (HPB) |
26 | Kay Marine Sdn. Bhd. |
27 | Keretapi Tanah Melayu Berhad |
28 | Khazanah Nasional Berhad |
29 | Kuala Lumpur Kepong Berhad (KLKB) |
30 | Limkokwing Integrated Sdn. Bhd. |
31 | Malaysia Airlines (MAS) |
32 | Malaysia Airports Holdings Berhad |
33 | Malaysia Debt Ventures Berhad (MDV) |
34 | Malaysian Biotechnology Corporation Sdn. Bhd. |
35 | Malaysian Technology Development Corporation Sdn. Bhd. (MTDC) |
36 | Maxis Communication Berhad (MAXIS) |
37 | MIDF Property Berhad |
38 | MMC Corporation Berhad (MMC) |
39 | Muhibbah (M) Engineering Berhad |
40 | NCM Global Sdn. Bhd. |
41 | Niche Lifestyle Sdn. Bhd. |
42 | Ornapaper Berhad (ORNAPAPER) |
43 | PanGlobal Technologies Sdn. Bhd. |
44 | Pensonic Holdings Berhad (PENSONIC) |
45 | Perbadanan Usahawan Nasional Berhad (PUNB) |
46 | PJS Industries Sdn. Bhd. |
47 | PNB Equity Resource Corporation Sdn. Bhd. |
48 | Pernec Corporation Berhad (PERNEC) |
49 | Perwaja Steel Sdn. Bhd. |
50 | Pesaka Astana (M) Sdn. Bhd. |
51 | Perusahaan Otomobil Kedua Sdn. Bhd. (PERODUA) |
52 | Press Metal Berhad |
53 | PROTON Holdings Berhad |
54 | Puncak Niaga (M) Sdn. Bhd. |
55 | RHB Bank Berhad (RHB) |
56 | Sapura Group (SAPURA) |
57 | Sarawak Energy Berhad (SEB) |
58 | Satang Holdings Berhad |
59 | Silterra Malaysia Sdn. Bhd. |
60 | System Consultancy Services Sdn. Bhd. |
61 | Tenaga Nasional Berhad (TNB) |
62 | Total Health Concept Sdn. Bhd. |
63 | UEM Group Berhad (UEM) |
64 | Zetro Aerospace Corporation Sd Bhd (ZETRO) |
Associates
1 | Rolls-Royce International Limited |
2 | The University of Sheffield |
No comments:
Post a Comment