19 Apr 2011
On 19 April 2011, the Prime Minister unveils 12 projects under the Economic Transformation Programme.Read Media Release
Pensonic Holdings Sdn Bhd will spearhead an initiative to establish a manufacturing hub and international distribution network of electrical home appliances (EHA). Read More Electrical Home Appliances Manufacturing Hub and International Distribution Network Pensonic Holdings Sdn Bhd will spearhead an initiative to establish a manufacturing hub and international distribution network of electrical home appliances (EHA) and an international distribution network. This initiative aims to capture the rising market opportunities in the Southeast Asian region and the Middle East. It emphasises strong product branding and product R&D, and will enhance the position of Malaysia in the regional EHA sector, particularly in own-brand manufacturing (OBM) and the original-design manufacturing (ODM) regimes. With a strong human resources development programme to be put in place and a commitment to local sourcing, the project is expected to play role in developing more SMI suppliers and providing quality jobs to people at large. Investment: RM250 million up to 2020 GNI Impact: RM500 million up to 2020 Jobs Created: 850 jobs by 2020 | ||
Infineon Technologies (M) Sdn Bhd will invest RM500 million in 2011 to expand its production capacity, research & development and upgrade its manufacturing facilities in Malacca.Read More Infineon Technologies Expansion Plan Infineon Technologies (M) Sdn Bhd will invest RM500 million in 2011 to expand its production capacity, research & development and upgrade its manufacturing facilities in Malacca. The investment will mainly increase the capacity to produce power semiconductors for energy efficiency applications and will add 350 jobs in Malacca, where it already employs close to 7,000 workers. Investment: RM480 million GNI Impact: RM814 million Jobs Created: 350 | ||
The Security and Trade Facilitation System entails the setting up of Radio Frequency Identification (RFID) infrastructure to provide security and Automation of paperless Royal Malaysian Customs Checkpoint throughout Malaysia.Read More Security and Trade Facilitation System using RFID The Security and Trade Facilitation System entails the setting up of Radio Frequency Identification (RFID) infrastructure to provide security and Automation of paperless Royal Malaysian Customs Checkpoint throughout Malaysia. Under this project, containers entering, leaving, and moving within the country will be tracked under the RFID system based on ISO18186:2010 and GS1 EPCglobal EPCIS standard. The reusable RFID Seal affixed to containers are scanned by RFID readers set up at locations to retrieve the container information. The RFID tags will be manufactured in accordance with standards set by the Malaysian Communications and Multimedia Commission (MCMC). Amongst the advantages this system will afford are the improvement in efficiency of container clearance, which will reduce queeing times at Customs Check Points, the improvement of security through automatic detection of a compromised or open container, and the optimisation of human resources for better services. Investment: RM45 million GNI Impact: RM201 million by 2020 Jobs Created: 100 | ||
MYLED Group comprising MyLED Master & MyLED Opto Technology will invest heavily in expanding their manufacturing capability in the green technology sector.Read More Local Assembly and Manufacturer for Light Emitting Diodes and Solid State Lighting (LED/SSL) MYLED Group comprising MyLED Master & MyLED Opto Technology will invest heavily in expanding their manufacturing capability in the green technology sector. It is the first local company that will possess both solid state lighting (SSL) under MyLED Master and light emitting diode (LED) manufacturing technology under MyLED Opto Technology. MYLED Group will invest in expanding their production facility at Melaka to meet the growing demand for solid state lighting, which has the potential for tremendous savings via LED lighting. Besides the local market , MyLED Master will export its products to markets such as India and Middle East countries in two years. Their facility in Melaka will also house R&D operations which will be carried out with innovation and creativity to further reduce costs. As for MyLED Opto Technology, it will focus on producing LEDs for lighting applications. Aside from supplying its parent company MYLED Opto will also supply LEDs locally and to markets such as China, India, Taiwan and Korea. Investment: RM175 million GNI Impact: RM100 million in 2012 Jobs Created: 900 | ||
Asia Media will invest in developing the first Digital Live Transit-TV Broadcasting infrastructure in Malaysia. Read More Terrestrial Digital Multimedia Broadcasting Leveraging on its extensive Transit-TV network, which extends to over 3,000 Transit-TVs with Rapid K.L., Causeway Links and Konsortium Transnational Group, Asia Media is positioned to extend its Transit-TV network system into the LRT, Monorail and eventually the MRT. Asia Media also intends to venture its business model in foreign countries such as Singapore and Indonesia. Investment: RM500 million by 2015 GNI Impact: RM604 million Jobs Created: 400 | ||
This project aims to establish baseline measurements on government initiatives to improve services during the transition to Electronic Government (EG) and going paperless.Read More Baseline Study on e-Counter Services and Paperless Government The study is crucial in planning and of implementation of Government’s agenda for greater availability, accessibility, speed and transparency under the Government Transformation Programme (GTP) and the Economic Transformation Program (ETP) as envisioned in the Malaysia New Economic Model (NEM) for fast-track social and economic progress towards achieving the Malaysia 2020 objectives for high-income per capita, sustainability and inclusiveness in the nation’s socio-economic growth and development. Investment: RM3.261 million Jobs Created: 155 | ||
The 1Malaysia Email project which features the domain name of “myemail.my” is a private sector initiative led by Tricubes Berhad to provide a unique and official email account and user ID for interested citizens of Malaysia.Read More 1Malaysia Email Project The aspiration is for Malaysians aged 18 and above to be offered with a single secured communication channel to government e-services through a single user ID using the domain name “myemail.my”. This user ID will eventually be used for any government e-services e.g. e-hasil, EPF statements, driving license renewals, quit rent payment etc. Investment: RM50 million by 2020 GNI Impact: RM39 million up to 2015 | ||
The International Islamic University Malaysia will lead an initiative to develop and position Malaysia into one of the world’s leading Islamic finance education hub.Read More Islamic Finance and Banking Education Cluster Investment: RM3.17 million GNI Impact: RM1.2 billion by 2020 Jobs Created: 4,300 | ||
A consortium consisting of Prism Crystal Enterprises Ltd and Tan Sri Dr. Chen Lip Keong and group of companies together with the landowners, Karambunai Corp Bhd and Petaling Tin Berhad, will develop the Karambunai Integrated Resort City (KIRC). Read More Karambunai Integrated Resort City The KIRC will leverage on Malaysia’s competitive advantages in ecotourism and biodiversity, and feature tourism, health and eco-nature edutainment recreation facilities (e.g. water theme park, water spectacles and fountain, cable car, mangrove research centre, harbour cruise, aqua and spa village). Investment: RM9.6 billion GNI Impact: RM9.319 billion by 2020 Jobs Created: 11,002 by 2020 | ||
This EPP within the Wholesale and Retail NKEA, looks to transform various markets such as "pasar tani", "pasar malam" and "pasar tamu" and consolidate them into one, to be called "Pasar Komuniti".Read More Developing Pasar Komuniti Investment: RM50million for 20 sites GNI Impact: RM3.52 billion annually Jobs Created: 56,400 jobs by 2020 | ||
All new housing projects in Kuala Lumpur are required to provide internet broadband facilities.Read More Internet Broadband Access in Homes All new housing projects in Kuala Lumpur are required to provide internet broadband facilities. It will help to address gaps and ensure broadband services reach all inhabitants of urban areas around the nation. | ||
MPRC will be responsible to attract RM320 million worth of investments for the industry in 2011. Read More Malaysia Petroleum Resources Corp MPRC will be responsible to attract RM320 million worth of investments for the industry in 2011. Headed by its interim CEO, Dr Mohd Shahreen Madros, the organisation will facilitate cross-border investments and assist Malaysian oil and gas companies through the identification of suitable markets and opportunities abroad. GNI Impact: RM320 million |
http://etp.pemandu.gov.my/
ReplyDelete